Rocky horror off shoulder top

No reviews yet Write a Review
  Fabric: Scuba ( 95% polyester and 5% spandex) Regular fit Rib-knit hem and cuff Fabric Weight: 230 g/m² Wendy Costa art on each side Custom …
SKU:
Condition: New
Weight: 0.52 LBS
Gift wrapping: Options available
Shipping: Free Shipping
$35.00
Hurry up! Current stock:
icon Share icon Share
5 customers are viewing this product

 

  • Fabric: Scuba ( 95% polyester and 5% spandex)
  • Regular fit
  • Rib-knit hem and cuff
  • Fabric Weight: 230 g/m²
  • Wendy Costa art on each side
  • Custom made, ships separate, allow 6-12 days delivery
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • Free shipping in US

Size Guide

 

Inch 2XS XS S M L XL 2XL 3XL 4XL
Length 25.6  26.4  27.2  28.0  28.7  29.5  30.3  31.1  31.9 
Bust 39.4  41.3  43.3  45.3  47.2  50.4  53.5  56.7  59.8 
Shoulder 22.0  23.0  24.0  25.0  26.0  27.6  29.1  30.7  32.3 
Sleeve 18.3  18.8  19.3  19.9  20.3  20.8  21.3  21.8  22.2 

 

Centimeter 2XS XS S M L XL 2XL 3XL 4XL
Length 65.0  67.0  69.0  71.0  73.0  75.0  77.0  79.0  81.0 
Bust 100.0  105.0  110.0  115.0  120.0  128.0  136.0  144.0  152.0 
Shoulder 56.0  58.5  61.0  63.5  66.0  70.0  74.0  78.0  82.0 
Sleeve 46.5  47.8  49.0  50.5  51.5  52.8  54.0  55.3  56.5 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

This product hasn't received any reviews yet. Be the first to review this product!

Description

 

  • Fabric: Scuba ( 95% polyester and 5% spandex)
  • Regular fit
  • Rib-knit hem and cuff
  • Fabric Weight: 230 g/m²
  • Wendy Costa art on each side
  • Custom made, ships separate, allow 6-12 days delivery
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • Free shipping in US

Size Guide

 

Inch 2XS XS S M L XL 2XL 3XL 4XL
Length 25.6  26.4  27.2  28.0  28.7  29.5  30.3  31.1  31.9 
Bust 39.4  41.3  43.3  45.3  47.2  50.4  53.5  56.7  59.8 
Shoulder 22.0  23.0  24.0  25.0  26.0  27.6  29.1  30.7  32.3 
Sleeve 18.3  18.8  19.3  19.9  20.3  20.8  21.3  21.8  22.2 

 

Centimeter 2XS XS S M L XL 2XL 3XL 4XL
Length 65.0  67.0  69.0  71.0  73.0  75.0  77.0  79.0  81.0 
Bust 100.0  105.0  110.0  115.0  120.0  128.0  136.0  144.0  152.0 
Shoulder 56.0  58.5  61.0  63.5  66.0  70.0  74.0  78.0  82.0 
Sleeve 46.5  47.8  49.0  50.5  51.5  52.8  54.0  55.3  56.5 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

Customers Also Viewed